Daily Market Rates – Tamilnadu ,Karnataka , Kerala & Srilanka
We are happy to publish the Coconut Product Rates of Tamilnadu,Karnataka and Kerala in a Single place.
Products | Rates | City | Date |
---|---|---|---|
Coconut-Green: | 60000.Rs Per 1Ton | Pollachi | 18/03/2025 |
Coconut-Brown: | 60000.Rs Per 1Ton | Pollachi | 18/03/2025 |
Coconut-Black: | 60000 .Rs Per 1 Ton | Pollachi | 18/03/2025 |
Coconut-Big: | 18 per piece | Pollachi | 18/03/2025 |
Coconut-Medium: | 14 per piece | Pollachi | 18/03/2025 |
Coconut-Small: | 12 per piece | Pollachi | 18/03/2025 |
Copra-Sada: | 157 Rs Per 1Kg | Kankeyam | 18/03/2025 |
Copra-Special: | 163 Rs Per 1Kg | Kankeyam | 18/03/2025 |
Coconut-Oil 5%: | 3650.Rs Per 15Kg Barrel | Kankeyam | 18/03/2025 |
Coconut-Oil 1%: | 3550.Rs Per 15Kg Barrel | Kankeyam | 18/03/2025 |
Coconut-Powder: | 255.Rs Per 1K | Tiptur | 18/03/2025 |
Coconut Shell | 24000 per ton | Kankeyam | 18/03/2025 |
Coconut-Cake: | 1710.Rs Per 60Kg | Kankeyam | 18/03/2025 |
Charcoal | 60000 per ton | Kankeyam | 18/03/2025 |
Coimbatore | 18/03/2025 | ||
Coconut-Green | 57000.Rs Per 1 Ton | Coimbatore | 18/03/2025 |
Coconut-Brown | 58000.Rs Per 1 Ton | Coimbatore | 18/03/2025 |
Peravurani | |||
Coconut-Green | 53000.Rs Per 1 Ton | Peravurani | 18/03/2025 |
Coconut-Black | 58000.Rs Per 1 Ton | Peravurani | 18/03/2025 |
Udumalpet | |||
Coconut-Green: | 52300.Rs Per 1Ton | Udumalpet | 18/03/2025 |
Coconut-Brown: | 54000.Rs Per 1Ton | Udumalpet | 18/03/2025 |
Coconut-Black: | 56000 .Rs Per 1 Ton | Udumalpet | 18/03/2025 |
Theni | |||
Coconut-Green: | 48000.Rs Per 1Ton | Theni | 18/03/2025 |
Coconut-Black | 50000.Rs Per 1Ton | Theni | 18/03/2025 |
Krishnagiri | 18/03/2025 | ||
Coconut-Green: | 48000.Rs Per 1Ton | Krishnagiri | 18/03/2025 |
Coconut-Black | 50000.Rs Per 1Ton | Krishnagiri | 18/03/2025 |
18/03/2025 | |||
Tenkasi | 18/03/2025 | ||
Coconut-Green: | 54000.Rs Per 1Ton | Tenkasi | 18/03/2025 |
![]() |
|||
Mysore & Chamrajnagar | 18/03/2025 | ||
Coconut-Green: | 54000.Rs Per 1Ton | Mysore & Chamrajnagar | 18/03/2025 |
Coconut-Brown: | 55000.Rs Per 1Ton | Mysore & Chamrajnagar | 18/03/2025 |
Coconut-Black: | 56000 .Rs Per 1 Ton | Mysore & Chamrajnagar | 18/03/2025 |
Mangalore | |||
Coconut-Green: | 58000.Rs Per 1Ton | Mangalore | 18/03/2025 |
Coconut-Black | 59000.Rs Per 1Ton | Mangalore | 18/03/2025 |
18/03/2025 | |||
Tiptur | 18/03/2025 | ||
Ball Copra | 175 Rs per kg | Tiptur | 18/03/2025 |
Coconut Powder | 255 Rs Per kg | Tiptur | 18/03/2025 |
Chips | 98 Rs Per kg | Tiptur | 18/03/2025 |
![]() |
|||
Coconut | 58.50 Rs. Per kg | Manjeri | 18/03/2025 |
Coconut | 59.50 Rs. Per kg | Tirur | 18/03/2025 |
Coconut | 59.50 Rs. Per kg | Ponnani | 18/03/2025 |
Coconut | 58.50 Rs. Per kg | Kavanur | 18/03/2025 |
Coconut | 56.50 Rs. Per kg | Palakkad | 18/03/2025 |
Coconut | 58 Rs. Per kg | Nilambur | 18/03/2025 |
Coconut | 58.50 Rs. Per kg | Trichur | 18/03/2025 |
Coconut | 58.50 Rs. Per kg | Malapuram | 18/03/2025 |
Coconut | 55.50 Rs. Per kg | Mannarkkad | 18/03/2025 |
Coconut | 56.50 Rs. Per kg | Pazhayannur | 18/03/2025 |
Coconut | 62.50 Rs. Per kg | Erankulam | 18/03/2025 |
![]() |
|||
Fresh Coconut | 55 Rs.per piece (Big) | 18/03/2025 | |
CoconutPowder | 321 Rs. per kg | 18/03/2025 | |
Coconut Shell | 18400 Rs. Per Ton | 18/03/2025 | |
Charcoal | 61300 Rs. Per ton | 18/03/2025 | |
To get Daily Coconut Market Rates in Whatsapp – Our Charge is Rs.1500 and our Google pay no is 9742274110.
To Subscribe you as a Supplier to get the Buyer Details . Our Charge is Rs.2000 and our Google pay no is
9742274110.