Daily Market Rates – Tamilnadu ,Karnataka , Kerala & Srilanka
We are happy to publish the Coconut Product Rates of Tamilnadu,Karnataka and Kerala in a Single place. Rates will be updated after 12 pm everyday.
Products | Rates | Trend | City | Date |
---|---|---|---|---|
Coconut-Green: | 55000.Rs Per 1Ton | 1000 up | Pollachi | 22-02-25 |
Coconut-Brown: | 56000.Rs Per 1Ton | same | Pollachi | 22-02-25 |
Coconut-Black: | 57000 .Rs Per 1 Ton | 1000 less | Pollachi | 22-02-25 |
Coconut-Big: | 18.5 per piece | .50 less | Pollachi | 22-02-25 |
Coconut-Medium: | 14.5 per piece | .50 less | Pollachi | 22-02-25 |
Coconut-Small: | 12.5 per piece | .50 less | Pollachi | 22-02-25 |
Copra-Sada: | 142 Rs Per 1Kg | .75 up | Kankeyam | 22-02-25 |
Copra-Special: | 148 Rs Per 1Kg | .75 up | Kankeyam | 22-02-25 |
Coconut-Oil 5%: | 3170.Rs Per 15Kg Barrel | 20 rs Up | Kankeyam | 22-02-25 |
Coconut-Oil 1%: | 3070.Rs Per 15Kg Barrel | 20 rs Up | Kankeyam | 22-02-25 |
Coconut-Powder: | 245.Rs Per 1Kg | 10 rs down | Tiptur | 22-02-25 |
Coconut Shell | 21000 per ton | 1000 rs up | Kankeyam | 22-02-25 |
Coconut-Cake: | 1740.Rs Per 60Kg | Same | Kankeyam | 22-02-25 |
Charcoal | 57000 per ton | Same | Kankeyam | 22-02-25 |
Coimbatore | ||||
Coconut-Green | 58000.Rs Per 1 Ton | Same | Coimbatore | 22-02-25 |
Coconut-Brown | 59000.Rs Per 1 Ton | Same | Coimbatore | 22-02-25 |
Peravurani | ||||
Coconut-Green | 55000.Rs Per 1 Ton | 1000 less | Peravurani | 22-02-25 |
Coconut-Black | 60000.Rs Per 1 Ton | Same | Peravurani | 22-02-25 |
Udumalpet | ||||
Coconut-Green: | 52500.Rs Per 1Ton | 500 less | Udumalpet | 22-02-25 |
Coconut-Brown: | 55000.Rs Per 1Ton | Same | Udumalpet | 22-02-25 |
Coconut-Black: | 58000 .Rs Per 1 Ton | Same | Udumalpet | 22-02-25 |
Theni | ||||
Coconut-Green: | 50000.Rs Per 1Ton | Down 2000 rs. | Theni | 22-02-25 |
Coconut-Black | 52000.Rs Per 1Ton | Down 1000 rs | Theni | 22-02-25 |
22-02-25 | ||||
Krishnagiri | 22-02-25 | |||
Coconut-Green: | 58000.Rs Per 1Ton | Same | Krishnagiri | 22-02-25 |
Coconut-Black | 59000.Rs Per 1Ton | Same | Krishnagiri | 22-02-25 |
Tenkasi | ||||
Coconut-Green: | 56000.Rs Per 1Ton | Same | Tenkasi | 22-02-25 |
![]() |
||||
Mysore & Chamrajnagar | ||||
Coconut-Green: | 55000.Rs Per 1Ton | Same | Mysore & Chamrajnagar | 22-02-25 |
Coconut-Brown: | 56000.Rs Per 1Ton | Same | Mysore & Chamrajnagar | 22-02-25 |
Coconut-Black: | 57000 .Rs Per 1 Ton | Same | Mysore & Chamrajnagar | 22-02-25 |
Mangalore | ||||
Coconut-Green: | 54000.Rs Per 1Ton | 1000 rs Down | Mangalore | 22-02-25 |
Coconut-Black | 55000.Rs Per 1Ton | 1000 rs Down | Mangalore | 22-02-25 |
Tiptur | ||||
Ball Copra | 146 Rs per kg | 1 rs Up | Tiptur | 22-02-25 |
Coconut Powder | 250 Rs Per kg | Same | Tiptur | 22-02-25 |
Chips | 98 Rs Per kg | Same | Tiptur | 22-02-25 |
![]() |
||||
Coconut | 56.50 Rs. Per kg | Same | Manjeri | 22-02-25 |
Coconut | 56.50 Rs. Per kg | Same | Tirur | 22-02-25 |
Coconut | 56.50 Rs. Per kg | Same | Ponnani | 22-02-25 |
Coconut | 56 Rs. Per kg | Same | Kavanur | 22-02-25 |
Coconut | 54 Rs. Per kg | Same | Palakkad | 22-02-25 |
Coconut | 54.50 Rs. Per kg | Same | Nilambur | 22-02-25 |
Coconut | 55 Rs. Per kg | Same | Trichur | 22-02-25 |
Coconut | 56 Rs. Per kg | Same | Malapuram | 22-02-25 |
Coconut | 54 Rs. Per kg | Same | Mannarkkad | 22-02-25 |
Coconut | 54.50 Rs. Per kg | Same | Pazhayannur | 22-02-25 |
Coconut | 61.50 Rs. Per kg | Same | Erankulam | 22-02-25 |
![]() |
Weekly once update | |||
Fresh Coconut | 59 Rs.per piece (Big) | 20-02-25 | ||
CoconutPowder | 361 Rs. per kg | 20-02-25 | ||
Coconut Shell | 14670 Rs. Per Ton | 20-02-25 | ||
Charcoal | 56770 Rs. Per ton | 20-02-25 | ||
To get Daily Coconut Market Rates in Whatsapp – Our Charge is Rs.1500 and our Google pay no is 9742274110.
To Subscribe you as a Supplier to get the Buyer Details . Our Charge is Rs.2000 and our Google pay no is
9742274110.